<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lactus Technology</title>
		<link>http://lactus.ucoz.com/</link>
		<description></description>
		<lastBuildDate>Sat, 15 Oct 2011 15:17:44 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://lactus.ucoz.com/news/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Want to know about PTC?</title>
			<description>&lt;font face=&quot;Tahoma&quot;&gt;&lt;span style=&quot;font-size: 18pt;&quot;&gt;Log on to &lt;a title=&quot;About PTC&quot; target=&quot;_blank&quot; href=&quot;http://about-ptc.ucoz.com&quot;&gt;&lt;b&gt;about-ptc.ucoz.com&lt;/b&gt;&lt;/a&gt; for all you need to know about PTC.&lt;/span&gt;&lt;br&gt;&lt;/font&gt;</description>
			<content:encoded>&lt;font face=&quot;Tahoma&quot;&gt;&lt;span style=&quot;font-size: 18pt;&quot;&gt;Log on to &lt;a title=&quot;About PTC&quot; target=&quot;_blank&quot; href=&quot;http://about-ptc.ucoz.com&quot;&gt;&lt;b&gt;about-ptc.ucoz.com&lt;/b&gt;&lt;/a&gt; for all you need to know about PTC.&lt;/span&gt;&lt;br&gt;&lt;/font&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/want_to_know_about_ptc/2011-10-15-93</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/want_to_know_about_ptc/2011-10-15-93</guid>
			<pubDate>Sat, 15 Oct 2011 15:17:44 GMT</pubDate>
		</item>
		<item>
			<title>Dell Working On Android Pocket Device!</title>
			<description>&lt;P&gt;&lt;IMG src=&quot;http://imi.nku.edu/imimobility/Images/dell_logo.jpg&quot; alt=&quot;DELL Logo&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;150&quot; height=&quot;150&quot;&gt;&lt;STRONG&gt;Dell&apos;s unnamed gadget is reportedly in development since last year.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Wednesday, July 01, 2009: Dell is reportedly working on a pocket-sized Internet device that would run on Google&apos;s Android operating system. Fashioned after Apple&apos;s iPod Touch, Dell&apos;s unnamed gadget is in development since last year, according to a media report.&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;The Wall Street Journal said, &quot;Two people who saw early prototypes described the device as slightly larger than Apple Inc.&apos;s iPod Touch, which is similar to the iPhone but does not have cellphone capabilities. Another person who was briefed on the company&apos;s plans said Dell may begin selling the device later this year, though this person said the plan could be delayed or scrapped entirely.&quot;&lt;BR&gt;&lt;BR&gt;Dell may use chips based on designed licenced from ARM Holdings PLC, people...</description>
			<content:encoded>&lt;P&gt;&lt;IMG src=&quot;http://imi.nku.edu/imimobility/Images/dell_logo.jpg&quot; alt=&quot;DELL Logo&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;150&quot; height=&quot;150&quot;&gt;&lt;STRONG&gt;Dell&apos;s unnamed gadget is reportedly in development since last year.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Wednesday, July 01, 2009: Dell is reportedly working on a pocket-sized Internet device that would run on Google&apos;s Android operating system. Fashioned after Apple&apos;s iPod Touch, Dell&apos;s unnamed gadget is in development since last year, according to a media report.&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;The Wall Street Journal said, &quot;Two people who saw early prototypes described the device as slightly larger than Apple Inc.&apos;s iPod Touch, which is similar to the iPhone but does not have cellphone capabilities. Another person who was briefed on the company&apos;s plans said Dell may begin selling the device later this year, though this person said the plan could be delayed or scrapped entirely.&quot;&lt;BR&gt;&lt;BR&gt;Dell may use chips based on designed licenced from ARM Holdings PLC, people familiar with the company&apos;s plans told the paper. The company does not currently make any devices that use ARM-based chips.&lt;BR&gt;&lt;BR&gt;In March this year, speaking at Computerworld in Tokyo, Michael Dell, who is CEO of the company that bears his name, confirmed that his company was working on a smaller form-factor device. &quot;It is true that we are exploring smaller-screen devices,&quot; he said. &quot;We don&apos;t have any announcements to share today, but stay tuned as when we have new news we will share that with you.&quot;&lt;BR&gt;&lt;BR&gt;Dell had also said, &quot;We already have agreements with many mobile carriers around netbook devices, so it wouldn&apos;t be unreasonable to expect that we would have smaller mobile Internet devices or smartphones in the future.&quot;&lt;BR&gt;&lt;BR&gt;Earlier this year, Dell appointed Ain McKendrick to oversee its mobile Internet devices (MID) production.&lt;BR&gt;&lt;BR&gt;The Texas-based company is also rumoured to be working on several Android-based smartphones that it plans to start selling later this year.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-07-01-69</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-07-01-69</guid>
			<pubDate>Wed, 01 Jul 2009 11:33:49 GMT</pubDate>
		</item>
		<item>
			<title>Xerox India Launches Colour Printer For SMBs</title>
			<description>&lt;P&gt;&lt;IMG src=&quot;http://databazaar.typepad.com/.a/6a00d8341c9a0e53ef01156fc4cfa2970b-800wi&quot; alt=&quot;Xerox Phaser 6280&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;250&quot; height=&quot;250&quot;&gt;&lt;STRONG&gt;The new Xerox Phaser 6280 colour printer supports Windows, Macintosh and Linux operating systems.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Tuesday, June 30, 2009: Xerox India has launched its Xerox Phaser 6280 colour printer, designed specifically to suit the requirements of small and medium businesses (SMBs). The Xerox Phaser 6280 is available in two variants -- Xerox Phaser 6280 N and Xerox Phaser 6280 DN. The printer, according to the company, has been designed especially to support advanced graphic arts applications, marketing applications and sales applications. &lt;BR&gt;&lt;BR&gt;The Xerox Phaser 6280 is equipped with advanced business and networking features including fast colour and mono printing speeds, excellent print quality with printing resolution of 600x600x4 dpi, optional duplex printing, built in networking and USB suppor...</description>
			<content:encoded>&lt;P&gt;&lt;IMG src=&quot;http://databazaar.typepad.com/.a/6a00d8341c9a0e53ef01156fc4cfa2970b-800wi&quot; alt=&quot;Xerox Phaser 6280&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;250&quot; height=&quot;250&quot;&gt;&lt;STRONG&gt;The new Xerox Phaser 6280 colour printer supports Windows, Macintosh and Linux operating systems.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Tuesday, June 30, 2009: Xerox India has launched its Xerox Phaser 6280 colour printer, designed specifically to suit the requirements of small and medium businesses (SMBs). The Xerox Phaser 6280 is available in two variants -- Xerox Phaser 6280 N and Xerox Phaser 6280 DN. The printer, according to the company, has been designed especially to support advanced graphic arts applications, marketing applications and sales applications. &lt;BR&gt;&lt;BR&gt;The Xerox Phaser 6280 is equipped with advanced business and networking features including fast colour and mono printing speeds, excellent print quality with printing resolution of 600x600x4 dpi, optional duplex printing, built in networking and USB support and excellent paper handling features, the company claims. The colour printer supports the EA-HG colour toner. It supports PANTONE Color approved Solid Color Simulations. Its built-in PANTONE spot-colour correction tables ensure quick and easy PANTONE colour matching. It supports a duty cycle of upto 70,000 pages per month. The printer is easy to set up and manage with Xerox CentreWare IS embedded Web page.&lt;BR&gt;&lt;BR&gt;Sharing details of the Xerox Phaser 6280, Princy Bhatnagar, director, office business group, Xerox India, said, “The Xerox Phaser 6280, with its advanced features, ensures optimum utilisation of resources and efficient cost management. The device is designed to offer high performance and quality at affordable price points to the customers, thereby making it the preferred choice for SMBs.”&lt;BR&gt;&lt;BR&gt;Talking about colour opportunity in India, Princy said, “SMBs have realised the importance of using colour in today’s business communications, that gives them that competitive edge. They are giving preference to colour quality, ease of use of products and network connectivity. They’re looking for secured products that can be revamped basis business needs. Finally, and most importantly, they are looking for ways to reduce their costs and reduce their impacts on the environment while still getting high-quality colour for their organisations.” &lt;BR&gt;&lt;BR&gt;“Xerox believes that this is a huge opportunity and is designing products that offer affordable colour prints. The newly launched Xerox Phaser 6280 is designed keeping in mind three essential needs of the SMB decision makers -- performance, value and quality, and will help Xerox strengthen its hold in the colour market. Xerox had launched Phaser 8860 last year that runs on Xerox patented Solid Ink technology and offers prints at Rs 2 per print,” he added.&lt;BR&gt;&lt;BR&gt;The Xerox Phaser 6280 supports Windows, Macintosh and Linux operating systems. It has an internal memory of 256 MB and a 400 MHz processor which enables the printer to handle complex processes and ensures real-time print of documents. Its duplex print technology allows users to print on both the sides of the paper, making optimum use of paper. &lt;BR&gt;&lt;BR&gt;The device supports PCL and True Adobe PostScript drivers. The device has a 250-sheet paper tray and a 150 sheet bypass tray. The two variants of Xerox Phaser 6280 come equipped with a number of optional features that include a 40 GB hard drive, a 550-sheet tray, a 550-sheet tray with stand and a wireless network adaptor. The device comes with a number of security features that include SSL/HTTPS, authentication, 802.1x, SNMPv.3, IP Filtering, Audit Log, Secure Print and IP Sec.&lt;BR&gt;&lt;BR&gt;The Xerox Phaser 6280 N and Xerox Phaser 6280 DN colour printers are priced at Rs 48,179 and Rs 60,858, respectively.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-30-67</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-30-67</guid>
			<pubDate>Tue, 30 Jun 2009 15:54:25 GMT</pubDate>
		</item>
		<item>
			<title>Intel, Nokia To Create Future Mobile Devices</title>
			<description>&lt;P align=&quot;justify&quot;&gt;&lt;STRONG&gt;The future standards-based devices are expected to transform the user experience, bringing incredible mobile applications and always on, always connected wireless Internet access in a user-friendly pocketable form factor.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Wednesday, June 24, 2009: Further uniting the Internet with mobile phones and computers, Intel Corporation and Nokia have announced a long-term relationship to develop a new class of Intel Architecture-based mobile computing device and chipset architectures which will combine the performance of powerful computers with high-bandwidth mobile broadband communications and ubiquitous Internet connectivity. &lt;BR&gt;&lt;BR&gt;To realise this shared vision, both companies are expanding their long-standing relationship to define a new mobile platform beyond today&apos;s smartphones, notebooks and netbooks, enabling the development of a variety of hardware, software and mobile Internet services.&lt;BR&gt;&lt;BR&gt;Taking advantage of each company&apos;...</description>
			<content:encoded>&lt;P align=&quot;justify&quot;&gt;&lt;STRONG&gt;The future standards-based devices are expected to transform the user experience, bringing incredible mobile applications and always on, always connected wireless Internet access in a user-friendly pocketable form factor.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Wednesday, June 24, 2009: Further uniting the Internet with mobile phones and computers, Intel Corporation and Nokia have announced a long-term relationship to develop a new class of Intel Architecture-based mobile computing device and chipset architectures which will combine the performance of powerful computers with high-bandwidth mobile broadband communications and ubiquitous Internet connectivity. &lt;BR&gt;&lt;BR&gt;To realise this shared vision, both companies are expanding their long-standing relationship to define a new mobile platform beyond today&apos;s smartphones, notebooks and netbooks, enabling the development of a variety of hardware, software and mobile Internet services.&lt;BR&gt;&lt;BR&gt;Taking advantage of each company&apos;s expertise, these future standards-based devices will marry the best features and capabilities of the computing and communications worlds and will transform the user experience, bringing incredible mobile applications and always on, always connected wireless Internet access in a user-friendly pocketable form factor, the duo says.&lt;BR&gt;&lt;BR&gt;The Intel and Nokia effort includes collaboration in several open source mobile Linux software projects. Intel will also acquire a Nokia HSPA/3G modem IP licence for use in future products.&lt;BR&gt;&lt;BR&gt;The companies expect many innovations to result from this collaboration over time.&lt;BR&gt;&lt;BR&gt;Elaborated Anand Chandrasekher, senior vice president and general manager, ultra mobility group, Intel, &quot;With the convergence of the Internet and mobility as the team&apos;s only barrier, I can only imagine the innovation that will come out of our unique relationship with Nokia. The possibilities are endless.&quot;&lt;BR&gt;&lt;BR&gt;&quot;Today&apos;s announcement represents a significant commitment to work together on the future of mobile computing, and we plan to turn our joint research into action,&quot; said Kai Öistämö, executive vice president, devices, Nokia. &quot;We will explore new ideas in designs, materials and displays that will go far beyond devices and services on the market today. This collaboration will be compelling not only for our companies, but also for our industries, our partners and, of course, for consumers.&quot;&lt;BR&gt;&lt;BR&gt;The effort also includes technology development and cooperation in several open source software initiatives in order to develop common technologies for use in the Moblin and Maemo platform projects, which will deliver Linux-based operating systems for these future mobile computing devices.&lt;BR&gt;&lt;BR&gt;The companies are coordinating their open source technology selection and development investments, including alignment on a range of key open source technologies for mobile computing such as: oFono, ConnMan, Mozilla, X.Org, BlueZ, D-BUS, Tracker, GStreamer and PulseAudio. Collectively, these technologies will provide an open source standards-based means to deliver a wealth of mobile Internet and communication experiences, with rich graphics and multimedia capabilities.&lt;BR&gt;&lt;BR&gt;In addition, Intel will licence Nokia&apos;s HSPA/3G modem technologies with the aim of developing advanced mobile computing solutions that deliver a flexible computing experience – combining the 3GPP modem technology with the high performance and low-power consumption of future Intel Architecture-based platforms.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-25-63</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-25-63</guid>
			<pubDate>Thu, 25 Jun 2009 08:20:57 GMT</pubDate>
		</item>
		<item>
			<title>Netgear Launches RangeMax Wireless-N Router In India</title>
			<description>&lt;P&gt;&lt;IMG src=&quot;http://i00.twenga.com/p/71/43/477143vb.png&quot; alt=&quot;Wireless-N Router&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;250&quot; height=&quot;250&quot;&gt;&lt;STRONG&gt;The router allows you to surf, e-mail, stream HD video, play on-line game and make Internet phone calls concurrently.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Tuesday, June 23, 2009: Netgear has launched the new RangeMax Wireless-N Router in India. The WNR3500 RangeMax Wireless-N Gigabit Router allows you to surf, email, stream HD video, play on-line game and make Internet phone calls concurrently. The Wireless-N technology and Gigabit Ethernet port is said to deliver exceptional range and enhanced wired network connections. &lt;BR&gt;&lt;BR&gt;Additionally, you can connect up to four other wired devices by using the built-in 4-port switch. With Push &apos;N&apos; Connect feature, it allows wireless connection to new devices easily and provides advanced wireless security encryption for your data. Compatible with 802.11n, 802.11b and 802.11g standards, this wireless router works ...</description>
			<content:encoded>&lt;P&gt;&lt;IMG src=&quot;http://i00.twenga.com/p/71/43/477143vb.png&quot; alt=&quot;Wireless-N Router&quot; align=&quot;right&quot; border=&quot;0px&quot; width=&quot;250&quot; height=&quot;250&quot;&gt;&lt;STRONG&gt;The router allows you to surf, e-mail, stream HD video, play on-line game and make Internet phone calls concurrently.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Tuesday, June 23, 2009: Netgear has launched the new RangeMax Wireless-N Router in India. The WNR3500 RangeMax Wireless-N Gigabit Router allows you to surf, email, stream HD video, play on-line game and make Internet phone calls concurrently. The Wireless-N technology and Gigabit Ethernet port is said to deliver exceptional range and enhanced wired network connections. &lt;BR&gt;&lt;BR&gt;Additionally, you can connect up to four other wired devices by using the built-in 4-port switch. With Push &apos;N&apos; Connect feature, it allows wireless connection to new devices easily and provides advanced wireless security encryption for your data. Compatible with 802.11n, 802.11b and 802.11g standards, this wireless router works without the hassle of connecting to range extenders, repeaters or external antennas.&lt;BR&gt;&lt;BR&gt;On this occasion, Atul Jain, country manager, Netgear India and SAARC, said, &quot;WNR3500 RangeMax Wireless-N Gigabit Routers&apos; compact, antenna-free design, great range, and unparalleled performance sets it apart from its competitors. Moreover our innovative &quot;Push &apos;N&apos; Connect&quot; feature is really exceptional, and makes setup flawless.&quot;&lt;BR&gt;&lt;BR&gt;&quot;The Netgear RangeMax Dual Band Wireless-N Router delivers the highest Wi-Fi performance for today&apos;s Wireless-N notebooks and dual-band adapters while providing simultaneous support for legacy 802.11g devices as well as clients based on 2.4 GHz and/or 5 GHz Wireless-N. In addition to an array of eight patented metamaterial antennas, the RangeMax Dual Band Wireless-N Router supports 5 GHz Wireless-N, avoiding interference from household appliances, cordless phones, Bluetooth devices, and even other neighboring Wi-Fi networks, and maximises wireless performance and range to deliver faster downloads, high-quality media streaming, and better online gaming,&quot; added Atul.&lt;BR&gt;&lt;BR&gt;Netgear WNR3500 would be available in India through Rashi Peripherals and Ingram Micro at a price point of Rs 7,500.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-23-60</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-23-60</guid>
			<pubDate>Tue, 23 Jun 2009 04:56:51 GMT</pubDate>
		</item>
		<item>
			<title>Simmtronics Launches New Intel G-41 Chipset Motherboards</title>
			<description>&lt;P&gt;&lt;IMG src=&quot;http://images.techtree.com/ttimages/story/98558_matter.jpg&quot; alt=&quot;G41T-M&quot; align=&quot;right&quot; border=&quot;0px&quot;&gt;&lt;STRONG&gt;Supporting Intel Core 2 Quad processors, G41T-M is suited both for family and commercial uses.&lt;/STRONG&gt;&lt;/P&gt;&lt;P&gt;Monday, June 22, 2009: Simmtronics Semiconductors Ltd has launched Intel G-41 chipset motherboards for both desktops and notebooks. G41T-M is equipped with 2 DIMM DDR2 800 slots and is scalable up to 8GB, providing scalability and enhancing the efficiency appreciably. &lt;BR&gt;&lt;BR&gt;On the launch, Vinit Shangle, national sales manager, Simmtronics Semiconductors Limited, said, “SIMM INT G41T-M features Intel G41 and ICH7 chipsets and supports Intel 45nm processors and Core 2 Quad processors resulting in extremely impressive performance. Suited both for family and commercial uses, G41T-M features integrated 6-channel HD Audio CODEC and delivers advanced multi-channel audio, thus, offering the experience of home theatre-quality sound.”&lt;BR&gt;&lt;BR&gt;G41T-M supports LGA775 In...</description>
			<content:encoded>&lt;P&gt;&lt;IMG src=&quot;http://images.techtree.com/ttimages/story/98558_matter.jpg&quot; alt=&quot;G41T-M&quot; align=&quot;right&quot; border=&quot;0px&quot;&gt;&lt;STRONG&gt;Supporting Intel Core 2 Quad processors, G41T-M is suited both for family and commercial uses.&lt;/STRONG&gt;&lt;/P&gt;&lt;P&gt;Monday, June 22, 2009: Simmtronics Semiconductors Ltd has launched Intel G-41 chipset motherboards for both desktops and notebooks. G41T-M is equipped with 2 DIMM DDR2 800 slots and is scalable up to 8GB, providing scalability and enhancing the efficiency appreciably. &lt;BR&gt;&lt;BR&gt;On the launch, Vinit Shangle, national sales manager, Simmtronics Semiconductors Limited, said, “SIMM INT G41T-M features Intel G41 and ICH7 chipsets and supports Intel 45nm processors and Core 2 Quad processors resulting in extremely impressive performance. Suited both for family and commercial uses, G41T-M features integrated 6-channel HD Audio CODEC and delivers advanced multi-channel audio, thus, offering the experience of home theatre-quality sound.”&lt;BR&gt;&lt;BR&gt;G41T-M supports LGA775 Intel processors with HT Technology; doubles the bandwidth of your system memory up to 12.8GB/s and pumps up the system performance; features integrated 6-channel HD Audio CODEC delivering advanced multi-channel audio and bringing you the experience of home theater-quality sound; and is certified for Windows Vista. &lt;BR&gt;&lt;BR&gt;G41T-M features USB 2.0 delivering transfer speeds up to 480Mb/s; provides 10/100 Mbps solution to your network or broadband connection without having to buy an extra LAN card; supports the latest 1333MHz front side bus Intel Processor; and also doubles the transfer speed of SATA, running at speed up to 3.0Gb/s, and full compatible with the soon-to-be-released SATA HDD, CD-ROM and other cutting-edge devices with NCQ function support.&lt;BR&gt;&lt;BR&gt;Priced at Rs 4,200 (MRP), Simmtronics&apos; SIMM INT G41T-M comes with a three-year warranty.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-22-59</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-22-59</guid>
			<pubDate>Mon, 22 Jun 2009 16:49:25 GMT</pubDate>
		</item>
		<item>
			<title>HP Rolls Out New Notebook PCs In India</title>
			<description>&lt;P&gt;&lt;STRONG&gt;The new range of notebooks is priced between Rs 22,990 and Rs 50,990.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Friday, June 19, 2009: Hewlett-Packard (HP) India has launched its new series of notebooks in India. The six new models are: the dv2 series, dv3 series, dv6 series, HP Mini 110 series, CQ 610 series and the HP Pro Book. According to Rajiev Grover, director, mobility business unit, personal systems group, HP India, &quot;This new range has been conceptualised after extensive research to offer the best digital experience and a variety of options to consumers. As the market leader in the global and Indian PC space, HP continuously works to ensure that its product line appeals to new markets, segments and sub-segments.&quot; &lt;BR&gt;&lt;BR&gt;Geared towards information &apos;snacking&apos; and content enjoyment, the HP Mini 110 is designed to drive an Internet-centric experience. Weighing 1.17 kgs, the HP Mini 110 will be available with three imprint finishes -- pink chic, black swirl and white swirl. The HP ...</description>
			<content:encoded>&lt;P&gt;&lt;STRONG&gt;The new range of notebooks is priced between Rs 22,990 and Rs 50,990.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Friday, June 19, 2009: Hewlett-Packard (HP) India has launched its new series of notebooks in India. The six new models are: the dv2 series, dv3 series, dv6 series, HP Mini 110 series, CQ 610 series and the HP Pro Book. According to Rajiev Grover, director, mobility business unit, personal systems group, HP India, &quot;This new range has been conceptualised after extensive research to offer the best digital experience and a variety of options to consumers. As the market leader in the global and Indian PC space, HP continuously works to ensure that its product line appeals to new markets, segments and sub-segments.&quot; &lt;BR&gt;&lt;BR&gt;Geared towards information &apos;snacking&apos; and content enjoyment, the HP Mini 110 is designed to drive an Internet-centric experience. Weighing 1.17 kgs, the HP Mini 110 will be available with three imprint finishes -- pink chic, black swirl and white swirl. The HP Mini 110 will cost you Rs 22,990 plus taxes.&lt;BR&gt;&lt;BR&gt;Weighing 1.64 kgs, the sleek HP Pavilion dv2 Entertainment Notebook PC now delivers even more power and performance, according to the company. Inspired by liquid metallic forms, the clean architectural line of the dv2 notebook is complemented by the 12.1-inch LED backlit widescreen display and a lustrous glossy chrome finish. It comes with a price tag of Rs 38,490 plus taxes.&lt;BR&gt;&lt;BR&gt;Designed for tech-savvy users, the feature-rich HP Pavilion dv6 Series entertainment notebook PC is a complete entertainment medium. Invisible controls come alive with glowing luminosity once you power up this notebook. Glazed in the HP Imprint of Espresso Black, the feature-rich HP Pavilion dv6 is available at Rs 40,990 plus taxes. &lt;BR&gt;&lt;BR&gt;HP Pavilion dv3 Series has a 13.3-inch diagonal LED widescreen display with the new 16:9 widescreen panel, an integrated webcam, dual digital microphones and more. &quot;Lightweight, sleek HP Espresso Black Imprint and a wide range of features encapsulate the ultimate mobile entertainment that fits easily into your busy schedules and bag,&quot; the company quipped. HP Pavilion dv3 Series is priced at Rs 50,990 plus taxes.&lt;BR&gt;&lt;BR&gt;The HP ProBook is claimed to deliver exceptional style and great features that will captivate small and medium business users. The keyboard&apos;s layout provides a visually open and raised keys. Pricing for this series starts from Rs 40,990.&lt;BR&gt;&lt;BR&gt;Weighing 2.49 kgs, the Compaq 610 notebook PC features 16:9 ratio, 15.6-inch diagonal LED-backlit high definition widescreen display that produces brighter images similar to HDTV and is power efficient than regular LCD screens. The Compaq 610 notebook PC will cost you Rs 33,500.&lt;BR&gt;&lt;BR&gt;The new range of HP notebook PCs will be offered to customers through HP&apos;s network of exclusive HP stores, multi-brand outlets and large format retailers.&lt;BR&gt;&lt;BR&gt;In addition, HP India plans to expand its retail footprint across 650 cities and expand the retail partner network to over 10,000 by the end of this year.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-19-58</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-19-58</guid>
			<pubDate>Fri, 19 Jun 2009 11:08:22 GMT</pubDate>
		</item>
		<item>
			<title>LG To Embed Virtual Desktop Technology Into Monitors</title>
			<description>&lt;P align=&quot;justify&quot;&gt;&lt;STRONG&gt;The new LG SmartVine N-series monitors with NComputing&apos;s virtualization solutions will enable up to 11 people to share a single PC.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Friday, June 19, 2009: LG Electronics is going to produce a new category of SmartVine N-series LCD monitors that include embedded &apos;virtualization&apos; technology from US-based NComputing Inc., enabling up to 11 people to share a single PC. These monitors will be marketed worldwide by LG beginning this month. &lt;BR&gt;&lt;BR&gt;Virtualization refers to technology that allows one computer to perform the work of many machines. The sub-$200 computing solution will further drive the acceleration towards desktop virtualization and &apos;cloud computing&apos; in which computing is centralised and done over the Web. &lt;BR&gt;&lt;BR&gt;LG Electronics, which shipped more than 15 million monitors last year, will bring its global distribution network to the alliance, while NComputing will contribute its hardware and vSpace virtualization software...</description>
			<content:encoded>&lt;P align=&quot;justify&quot;&gt;&lt;STRONG&gt;The new LG SmartVine N-series monitors with NComputing&apos;s virtualization solutions will enable up to 11 people to share a single PC.&lt;/STRONG&gt;&lt;/P&gt;&lt;P align=&quot;justify&quot;&gt;Friday, June 19, 2009: LG Electronics is going to produce a new category of SmartVine N-series LCD monitors that include embedded &apos;virtualization&apos; technology from US-based NComputing Inc., enabling up to 11 people to share a single PC. These monitors will be marketed worldwide by LG beginning this month. &lt;BR&gt;&lt;BR&gt;Virtualization refers to technology that allows one computer to perform the work of many machines. The sub-$200 computing solution will further drive the acceleration towards desktop virtualization and &apos;cloud computing&apos; in which computing is centralised and done over the Web. &lt;BR&gt;&lt;BR&gt;LG Electronics, which shipped more than 15 million monitors last year, will bring its global distribution network to the alliance, while NComputing will contribute its hardware and vSpace virtualization software. NComputing technology enables a single PC or server to be virtualized so that many users can tap the unused capacity and share it as if each person had their own computer.&lt;BR&gt;&lt;BR&gt;Customers are increasingly turning to desktop virtualization, Software as a Service (SaaS), and Web-hosted applications to lower their IT costs. NComputing estimates that customers for LG SmartVine N-series monitors with embedded NComputing desktop virtualization technology can lower their computer hardware costs by 60 per cent, maintenance costs by 70 per cent and electricity costs by 90 percent. &lt;BR&gt;&lt;BR&gt;LG&apos;s new flatscreen monitors will work with both Windows and Linux computers. Users connect their keyboards and mice directly to the monitor, which then connects to the host PC via a standard cable. An NComputing X550 PCI Card Kit with vSpace software enables the host PC to connect to five additional monitors. With two kits, a total of 11 users can share one PC. &lt;BR&gt;&lt;BR&gt;Ron Snaidauf, vice president, commercial products, LG Electronics USA Business Solutions, shared, &quot;Our customers are taking into account not just the purchase price of computing, but also long-term costs connected to IT support, maintenance and electricity. Combining NComputing technology with our market-leading monitors creates the optimal solution for today’s cost-conscious businesses.&quot;&lt;BR&gt;&lt;BR&gt;&quot;The NComputing-LG partnership will significantly cut the high cost of computing for businesses, schools and government,&quot; said Stephen Dukker, chairman and CEO, NComputing. &quot;We are delighted to work with one of the largest and most respected electronics companies in the world to bring our computing solutions to everyone.&quot; &lt;BR&gt;&lt;BR&gt;In the United States, the LG SmartVine N-series line will include 17 and 19-inch class monitors (models N1742L-BF and N1941W-PF) covering both standard and widescreen resolutions. A 16-inch class model will also be available in other countries. All LG SmartVine N-series monitors can also be used as traditional monitors that connect through VGA for ultimate flexibility.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content:encoded>
			<link>https://lactus.ucoz.com/news/2009-06-19-57</link>
			<dc:creator>Ujju</dc:creator>
			<guid>https://lactus.ucoz.com/news/2009-06-19-57</guid>
			<pubDate>Fri, 19 Jun 2009 11:06:27 GMT</pubDate>
		</item>
		<item>
			<title>Now Write On Air With Your Mobile Phone!</title>
